Launch pricing · the United Kingdom
Pay for what you
actually need.
One property, per month, and no charge per person however big your team gets. Buy a longer term and the monthly rate drops. Start where it hurts most, and move up when the tier below has paid for itself.
One season, one payment. Where most venues start.
Held for the venues who come in first. It goes up when the founding intake is full — and the rate you sign at is the rate you keep.
Starter
The system. One property, one shared calendar, no more double bookings.
£142 /mo
£199£50 a month less
£426 for 3 months
You save £21
- ·One property, up to four spaces
- ·Up to five staff logins
- ·Double booking made impossible
- ·Every number an owner asks for
- ·Installs on every phone
Pro
Most take thisThe system, and we start sending you business.
£218 /mo
£299£70 a month less
£654 for 3 months
You save £33
- ·Everything in Starter
- ·Unlimited spaces, fifteen logins
- ·WOW leads on your free dates
- ·Commission only on what closes
- ·A monthly report, and faster support
Max
Everything, plus an assistant your whole team can just ask.
£360 /mo
£499£120 a month less
£1,080 for 3 months
You save £57
- ·Everything in Pro
- ·The assistant, for owner and executives
- ·Up to three properties in one view
- ·First call on new leads in your city
- ·An availability page for your website
Enterprise
A group of properties, run as one.
Let us talk
from £569 a month£799 after the founding intake
- ·Everything in Max
- ·Unlimited properties and cities
- ·Your own web address for the app
- ·A named account manager
- ·Terms agreed with you
Per property. No charge per user — add as many spaces and executives as you have. The rate you agree is the rate you renew at.
Line by line
Everything, compared
Nothing is hidden behind an asterisk. If a row says no, it means no.
| What you get | Starter£119/mo | Pro£183/mo | Max£303/mo | EnterpriseQuoted |
|---|---|---|---|---|
| The calendar | ||||
| Shared calendar for the whole team | ✓ | ✓ | ✓ | ✓ |
| Double booking refused outrightBlocked in the database, not by a warning someone can click past | ✓ | ✓ | ✓ | ✓ |
| Lunch and dinner on every space | ✓ | ✓ | ✓ | ✓ |
| Spaces you can list | Up to 4 | Unlimited | Unlimited | Unlimited |
| PropertiesA second property is coming. Talk to us if you need it now and we will tell you when. | 1 | 1 | 1 | Talk to us |
| Your team | ||||
| Staff logins | Up to 5 | Up to 15 | Unlimited | Unlimited |
| Who closed what, per executive | ✓ | ✓ | ✓ | ✓ |
| Monthly targets and progress | ✓ | ✓ | ✓ | ✓ |
| A reason required on every cancellation | ✓ | ✓ | ✓ | ✓ |
| Message your own staff, inside the appYou write to one person by name. It lands on their phone and the reply comes back to you. | — | — | — | ✓ |
| Attendance and login timesWho opened the app, when they arrived, when they were last working. Available on Starter as a paid extra. | Add-on | ✓ | ✓ | ✓ |
| The money | ||||
| Quoted, closed, advance, balance | ✓ | ✓ | ✓ | ✓ |
| Today · 7 · 30 · 60 · 90 days · 6 months · a year | ✓ | ✓ | ✓ | ✓ |
| Why deals died, counted | ✓ | ✓ | ✓ | ✓ |
| WOW leads | ||||
| Enquiries we send youDropped onto your free dates, with the name and the number | — | ✓ | ✓ | ✓ |
| The price we quoted, and what we promised | — | ✓ | ✓ | ✓ |
| First venue to confirm keeps it | — | ✓ | ✓ | ✓ |
| Commission only on what closes | — | 5% | 5% | Negotiated |
| A 30 minute head start on every new leadThe same lead, in front of you first. First venue to confirm still keeps it. | — | — | ✓ | ✓ |
| The assistant | ||||
| Ask your calendar in plain languageIs the terrace free on the 14th · what did we make in October · who cancelled this week | — | — | ✓ | ✓ |
| For owners and executives both | — | — | ✓ | ✓ |
| Answers only from your own bookingsIt never sees another venue, and it never invents a number | — | — | ✓ | ✓ |
| On your phone | ||||
| Installs like an app, works offline | ✓ | ✓ | ✓ | ✓ |
| Alerts the second something moves | ✓ | ✓ | ✓ | ✓ |
| Looking after you | ||||
| We set the whole thing up for you | ✓ | ✓ | ✓ | ✓ |
| Support | 2 working days | Next working day | Same day | Agreed with you |
| A report on how the venue is doing | — | Monthly | Monthly + a quarterly call | Whatever you need |
| Your logo on the app and on every quote | ✓ | ✓ | ✓ | ✓ |
| Your own web address for the appapp.yourvenue.com instead of ours. Set up by hand with you. | — | — | — | Talk to us |
| Someone who knows your account by name | — | — | — | ✓ |
The column headings show the annual rate. Prices are per property, in pounds, and a shorter term costs more per month — use the switch above the cards. Pay by bank transfer or card. Commission on WOW leads is charged only on bookings that actually close.
Before you choose
Most venues should start on Pro.
Starter fixes the double booking and shows you your money, and for a single hall run by one person that is genuinely enough.
But Pro is where the product starts paying for itself rather than costing you: the leads we send you are enquiries you did not have to chase, and we only earn when you close one. One extra wedding a year covers the difference several times over.
Max is worth it when you have more than one property, or when your team is big enough that asking the calendar a question beats reading it. Do not buy it before then — we will tell you the same on the phone.